Title | Category | Address | Description | |
---|---|---|---|---|
Hwy 8 Trailhead | 37.91729, -91.07594 | Courtois Trailhead at Highway 8 | ||
Berryman Trailhead | 37.92980, -91.06307 | Berryman Parking Access to OT via Berryman Loop Trail Elevation = 1037.58 ft Coordinates = N37.92980, W091.06307 Type = Trailhead | ||
Hazel Creek Trailhead | 37.83807, -91.01583 | Hazel Creek Trailhead. Parking is on the north side of the gravel road near the interpretive signs. The trail is a short way up the gravel road to the northeast. Look for OT markers. | ||
Harmon Spring | 37.99073, -91.07556 | Parking area at the end of Forest Service road 2901. Located about 500' or so south of trail. | ||
Brazil Creek Trailhead | 37.98597, -91.03202 | Berryman Loop Trailhead. | ||
Hughes Mountain Trailhead | 37.810665, -90.715449 | Coordinates = N37.810665, W090.715449 |
County TrailsChris Sisk2023-02-10T10:07:44-06:00